public:westmids
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:westmids [2023/10/04 15:56] – [Programme for our next Meeting?] allan_gardner | public:westmids [2026/01/31 13:18] (current) – [Who is the leader of the group?] andy1878 | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| Please indicate West Midlands Area Group in your message **[[https:// | Please indicate West Midlands Area Group in your message **[[https:// | ||
| </ | </ | ||
| - | ===== Who is the leader of the group? ===== | ||
| - | <WRAP hide> | ||
| - | **************************************************** | ||
| - | Replace photo with the names and titles of leaders. | ||
| - | **************************************************** | ||
| - | </ | ||
| - | <WRAP info round> | ||
| - | \\ | ||
| - | Allan Gardner M6237 - //Group Leader// | ||
| - | |||
| - | </ | ||
| ===== Would you like to join today? ===== | ===== Would you like to join today? ===== | ||
| Line 64: | Line 53: | ||
| <WRAP clear></ | <WRAP clear></ | ||
| - | ===== How do you meet? ===== | + | ===== Where do you meet? ===== |
| <WRAP hide> | <WRAP hide> | ||
| Line 79: | Line 68: | ||
| </ | </ | ||
| - | \\ | + | |
| There is plenty of car parking – mostly on Engine Street, some within the Pump House compound. | There is plenty of car parking – mostly on Engine Street, some within the Pump House compound. | ||
| All facilities are at ground level.\\ | All facilities are at ground level.\\ | ||
| - | \\ | + | |
| - | We meet four times a year in January, April July and October. \\ Usually the January and July meetings are on the second Sunday of the month, with the April and October meetings on the second Saturday. \\ | + | |
| </ | </ | ||
| + | |||
| + | ===== How often do you meet? ===== | ||
| + | <WRAP info round>\\ | ||
| + | \\ {{: | ||
| + | |||
| + | We meet four times a year in January, April July and October. | ||
| + | Usually the January and July meetings are on the second Saturday of the month, with the April and October meetings on the second Sunday. | ||
| + | |||
| + | \\ | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| Line 113: | Line 114: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| </ | </ | ||
| + | |||
| ===== What have we have been up to previously? == | ===== What have we have been up to previously? == | ||
| - | + | ||
| <WRAP box round> | <WRAP box round> | ||
| <WRAP borderlesstable> | <WRAP borderlesstable> | ||
| + | |||
| + | |||
| + | |||
| |[[public: | |[[public: | ||
| - | {{: | + | |
| + | {{: | ||
| </ | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| </ | </ | ||
| Line 136: | Line 146: | ||
| </ | </ | ||
| - | ===== Programme for our next Meeting? ===== | + | ===== Programme for our next Meeting ===== |
| <WRAP box round borderlesstable> | <WRAP box round borderlesstable> | ||
| - | |**Time**|**Description**|**Who** | | + | |**Time**|**Description**. |**Who** |
| + | |||
| + | | | ||
| |10:00| Coffee & Registration |All| | |10:00| Coffee & Registration |All| | ||
| - | |10:15| Welcome |AG| | + | |10:05| Welcome |AG| |
| - | |10:30| Talk 1. | | | + | |10:15| Talk 1 | | |
| - | |11:30| Coffee, Tea,& Cake Break| All| | + | |11:15| Coffee, Tea,& Cake Break| All| |
| - | |11:45| Talk 2 | | | + | |11:30| Talk 2 |
| + | |12:30| Any questions | ||
| |13:00| Lunch| All| | |13:00| Lunch| All| | ||
| - | |13:30| Practical session | + | |13:30| Practical session |
| + | | | ||
| |14:30| Tea, Coffee & Cake Break | All| | |14:30| Tea, Coffee & Cake Break | All| | ||
| - | |14:45| Practical session 2 |All| | + | |14:45| Practical session 2 Any questions |
| - | |15: | + | |15: |
| |16:00| Meeting close || | |16:00| Meeting close || | ||
| </ | </ | ||
| + | |||
| ===== What Local Organisations do we work with? ===== | ===== What Local Organisations do we work with? ===== | ||
public/westmids.1696431408.txt.gz · Last modified: 2023/10/04 15:56 by allan_gardner