public:shants
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:shants [2024/06/22 15:56] – ianh | public:shants [2024/06/22 16:03] (current) – ianh | ||
|---|---|---|---|
| Line 60: | Line 60: | ||
| Chris Barker - Leader\\ | Chris Barker - Leader\\ | ||
| Stuart Burgess - Deputy Leader\\ | Stuart Burgess - Deputy Leader\\ | ||
| + | Ian Hart - Deputy Leader\\ | ||
| </ | </ | ||
| Line 99: | Line 100: | ||
| We are currently rebuilding an 009 exhibition layout to enhance its operational capabilities and possibly add some animations.\\ | We are currently rebuilding an 009 exhibition layout to enhance its operational capabilities and possibly add some animations.\\ | ||
| The layout is being controlled by MERG CBUS and DCC modules. It can be controlled using route selection from a single control panel and one or two CANCABs can be used for loco control.\\ | The layout is being controlled by MERG CBUS and DCC modules. It can be controlled using route selection from a single control panel and one or two CANCABs can be used for loco control.\\ | ||
| - | Recently the layout has been upgraded to be automatically controlled by JMRI running on a laptop. 3 trains can operate under computer control.\\ | + | Recently the layout has been upgraded to be automatically controlled by JMRI running on a laptop. 3/4 trains can operate under computer control.\\ |
| The pictures below are from its first public show at the Southampton MRC exhibition in January 2024.\\ | The pictures below are from its first public show at the Southampton MRC exhibition in January 2024.\\ | ||
| \\ | \\ | ||
public/shants.1719068194.txt.gz · Last modified: 2024/06/22 15:56 by ianh