User Tools

Site Tools


glossary:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
glossary:start [2019/04/07 19:38] – [N] Bob Vetterleinglossary:start [2019/09/09 08:52] – [A] AT-Bus has no entry so removed. tgerbic
Line 21: Line 21:
 [[glossary_a#ASCII|ASCII]] - American Standard Code for Information Interchange\\  [[glossary_a#ASCII|ASCII]] - American Standard Code for Information Interchange\\ 
 [[glossary_a#Aspect|Aspect]]\\  [[glossary_a#Aspect|Aspect]]\\ 
-[[glossary_a#At-Bus]] - (Layout) Control Bus\\ +[[glossary_a#Auto Reverse Module|Auto Reverse Module]]\\ 
-[[glossary_a#Auto reverse|Auto reverse]]\\ +
 [[glossary_a#AWG|AWG]] - American Wire Gauge\\  [[glossary_a#AWG|AWG]] - American Wire Gauge\\ 
 ===== B ===== ===== B =====
Line 40: Line 39:
 [[glossary_b#Boolean|Boolean]]\\  [[glossary_b#Boolean|Boolean]]\\ 
 [[glossary_b#Booster|Booster]]\\  [[glossary_b#Booster|Booster]]\\ 
-[[glossary_b#Bps|Bps]] - Byte per second\\ +[[glossary_b#Bps|Bps]] - Bits per second\\ 
 [[glossary_b#Bridge rectifier|Bridge rectifier]]\\  [[glossary_b#Bridge rectifier|Bridge rectifier]]\\ 
 [[glossary_b#Buffer|Buffer]]\\  [[glossary_b#Buffer|Buffer]]\\ 
Line 109: Line 108:
 [[glossary_e#ESR|ESR]] - Equivalent Series Resistance \\ [[glossary_e#ESR|ESR]] - Equivalent Series Resistance \\
 [[glossary:glossary_e#ev|EV]]\\  [[glossary:glossary_e#ev|EV]]\\ 
 +[[glossary:glossary_e#event|Event]]\\ 
 ===== F ===== ===== F =====
  
Line 141: Line 141:
 [[glossary_h#Heat sink|Heat sink]]\\  [[glossary_h#Heat sink|Heat sink]]\\ 
 [[glossary_h#Hector|Hector]]\\  [[glossary_h#Hector|Hector]]\\ 
 +[[glossary_h#Hexadecimal or Hex|Hexadecimal or Hex]]\\
 [[glossary_h#High|High]]\\ [[glossary_h#H0|H0]]\\ [[glossary_h#HYPOTRAC|HYPOTRAC]]\\  [[glossary_h#High|High]]\\ [[glossary_h#H0|H0]]\\ [[glossary_h#HYPOTRAC|HYPOTRAC]]\\ 
 [[glossary_h#Hysteresis loop|Hysteresis loop]]\\  [[glossary_h#Hysteresis loop|Hysteresis loop]]\\ 
Line 167: Line 168:
 [[glossary_l#Lighting decoder|Lighting decoder]]\\  [[glossary_l#Lighting decoder|Lighting decoder]]\\ 
 [[glossary_l#Logic|Logic]]\\  [[glossary_l#Logic|Logic]]\\ 
 +[[glossary:glossary_e#long_event|Long Event]]\\ 
 ===== M ===== ===== M =====
  
Line 272: Line 274:
 [[glossary_s#Servo|Servo]]\\  [[glossary_s#Servo|Servo]]\\ 
 [[glossary_s#Shift register|Shift register]]\\  [[glossary_s#Shift register|Shift register]]\\ 
 +[[glossary:glossary_e#short_event|Short Event]]\\ 
 [[glossary_s#Signalling|Signalling]]\\  [[glossary_s#Signalling|Signalling]]\\ 
 [[glossary_s#sipo|SiPo]] - Serial in Parallel out\\  [[glossary_s#sipo|SiPo]] - Serial in Parallel out\\ 
Line 309: Line 312:
 [[glossary_t#Timers|Timers]]\\  [[glossary_t#Timers|Timers]]\\ 
 [[glossary_t#Toggle|Toggle]]\\  [[glossary_t#Toggle|Toggle]]\\ 
 +[[glossary:glossary_t#torr|TORR]]\\ 
 [[glossary_t#Tortoise motor|Tortoise motor]]\\  [[glossary_t#Tortoise motor|Tortoise motor]]\\ 
 [[glossary_t#Toti|Toti]] - Train-on-Track Indicator\\  [[glossary_t#Toti|Toti]] - Train-on-Track Indicator\\ 
glossary/start.txt · Last modified: 2024/03/10 11:59 by mike_randall

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki